top of page
St. Charles Borromeo | Catholic Grade School
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
By The Numbers
1791
Year St. Charles Borromeo Church Started
100
%
Graduates accepted into their first choice high school
17
Number of Zip Codes our students span from
25
Number of Middle School Electives available per semester
1:1
Student to technology ratio
17:1
Average class size, student to teacher ratio
2
Grades per level
2004
Awarded as a Blue Ribbon School of Excellence
bottom of page